Sektor-Rotation
Welche US-Sektoren performen historisch in welchem Monat am besten?
Methodik
Datengrundlage
- Datenquelle: Supabase (Yahoo Finance), täglich aktualisiert
- 23 US-Sektor-ETFs — SPDR Select Sector + Spezial-ETFs
- Zeitraum: Wählbar 5–30 Jahre, min. 5 Jahre für valide Berechnung
Ticker-Übersicht
| Ticker | Sektor / Branche | Typ |
|---|---|---|
| XLK | Technology | SPDR Select Sector |
| XLF | Financials | SPDR Select Sector |
| XLE | Energy | SPDR Select Sector |
| XLV | Health Care | SPDR Select Sector |
| XLY | Consumer Discretionary | SPDR Select Sector |
| XLP | Consumer Staples | SPDR Select Sector |
| XLI | Industrials | SPDR Select Sector |
| XLB | Materials | SPDR Select Sector |
| XLU | Utilities | SPDR Select Sector |
| XLRE | Real Estate | SPDR Select Sector |
| XLC | Communication Services | SPDR Select Sector |
| SMH | Semiconductors | VanEck |
| XSD | Semiconductor (Equal Weight) | SPDR S&P |
| XBI | Biotech | SPDR S&P |
| XHB | Homebuilders | SPDR S&P |
| XME | Metals & Mining | SPDR S&P |
| XOP | Oil & Gas Exploration | SPDR S&P |
| XRT | Retail | SPDR S&P |
| KRE | Regional Banks | SPDR S&P |
| IYT | Transportation | iShares |
| ITB | Home Construction | iShares |
| GDX | Gold Miners | VanEck |
| TAN | Solar Energy | Invesco |
Berechnung
- Monatsrendite: Letzter Schlusskurs pro Monat → prozentuale Veränderung zum Vormonat
- Saisonalität: Durchschnittliche Monatsrendite über alle verfügbaren Jahre (min. 5)
- Rotationssignal: Ranking der Sektoren nach Ø-Rendite im aktuellen Monat
- Win-Rate: Anteil der Jahre mit positiver Rendite im jeweiligen Monat
- Jahresverlauf: Kumulierte monatliche Durchschnittsrenditen (Jan–Dez)